Legal
Subprocessors
Last updated 22 September 2026 · Digital Infinity Group LLC
Every service that touches data on our behalf, what it is for, and where it runs. We give 30 days' notice before adding one, by updating this page and emailing account owners.
| Provider | Purpose | Data it sees | Location |
|---|---|---|---|
| Vercel Inc. | Application hosting, content delivery and scheduled jobs | All service data in transit; request logs | United States (global edge network) |
| Neon (Databricks, Inc.) | Primary database | All stored service data, encrypted at rest | United States |
| Upstash, Inc. | Background job queue | Job instructions containing record identifiers, not record contents | United States |
| Stripe, Inc. | Subscription billing, invoicing and payment processing | Billing contact, plan and usage counts; card details are collected by Stripe directly | United States |
| Resend, Inc. | Transactional email and the inbound support and document mailbox | Email addresses and message content | United States |
| PostHog, Inc. | Product analytics | Pseudonymous usage events; no ledger contents or key material | United States |
| Functional Software, Inc. (Sentry) | Error monitoring | Error reports, scrubbed of secrets and personal content before sending | United States |
| Anthropic, PBC | Reading uploaded remittance advice and statements | Content of documents you upload; never Xero-sourced data without your business's consent; not retained or used for training | United States |
| Google LLC (Cloud KMS) | Key management for the encryption of ledger credentials | Encryption keys only; no customer records are stored | United States |
| Alchemy Insights, Inc. | Blockchain data for Ethereum, Base, Polygon PoS and Arbitrum One | Public wallet addresses you ask us to watch | United States |
| Helius Labs, Inc. | Blockchain data for Solana | Public wallet addresses you ask us to watch | United States |
| TronGrid (TRON network API) | Blockchain data for Tron | Public wallet addresses you ask us to watch | Provider-operated global infrastructure |
| Gecko Labs Pte. Ltd. (CoinGecko) | Market prices used as valuation evidence | Token and time queries only; no customer data | Singapore |
| Intuit Inc. (QuickBooks Online) | Your ledger, connected at your direction, to read invoices and post entries | Accounting records exchanged with your own QuickBooks company | United States |
| Xero Limited | Your ledger, connected at your direction, to read invoices and post entries | Accounting records exchanged with your own Xero organisation | New Zealand (hosted by Xero) |
QuickBooks Online and Xero appear because data is exchanged with them, but they are your own providers, connected at your direction under your agreement with them. No provider on this list receives a private key or recovery phrase: Gladpaid never collects one.
Gladpaid is operated by Digital Infinity Group LLC, 15732 Los Gatos Blvd #5075, Los Gatos, CA 95032. Questions: support@gladpaid.com.